Limited Time Sale$17.94 cheaper than the new price!!
| Management number | 217762078 | Release Date | 2026/04/19 | List Price | $11.96 | Model Number | 217762078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Khaki |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | WHITE SANDS MOJA |
| Sport Type | Climbing, Golf |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | linen 85%, cotton 15% |
| Item Weight | 0.2 Pounds |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton, Linen |
| Occasion Type | Baptism, Birthday, Halloween, Mother's Day, Women's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 8 x 0.2 inches |
| Additional Features | Breathable, Lightweight, Packable, Sun Protection, Water Resistant |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form