Limited Time Sale$14.93 cheaper than the new price!!
| Management number | 223822309 | Release Date | 2026/05/09 | List Price | $9.96 | Model Number | 223822309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CL57GYCW |
|---|---|
| Size | Medium |
| Color | Camouflage |
| Pattern | Camouflage |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Lemorecn |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Manufacturer | Lemorecn |
| Style Number | LMR-6011camouflageM |
| Material Type | Material: 82% Nylon, 18% Spandex |
| Occasion Type | fishing |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | LMR-6011camouflageM |
| Product Care Instructions | Hand Wash or Dry Clean Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form