Limited Time Sale$16.81 cheaper than the new price!!
| Management number | 216884475 | Release Date | 2026/04/19 | List Price | $11.21 | Model Number | 216884475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859392005731 |
|---|---|
| Size | 12 Count (1.7 oz Bars) |
| Color | brown |
| Flavor | Yaupon Matcha Moringa |
| Protein | 5 Grams |
| Diet Type | Gluten Free, Paleo, Vegan |
| Specialty | Gluten Free |
| Brand Name | Thunderbird Real Food Bars |
| Unit Count | 20.4 Ounce |
| Manufacturer | Thunderbird Energetica |
| Total Eaches | 12 |
| Coin Variety 1 | Fruit & Nut |
| Container Type | Box |
| Item Dimensions | 6 x 6 x 2 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Energy Boost, High Protein |
| Material Features | GMO, Gluten Free, No Added Sugar |
| Package Type Name | Wrapper |
| Net Content Weight | 1.7 Ounces |
| Item Package Weight | 0.65 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Peanuts, Tree Nuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.0, 1.3, 120.0, 80.0 Percent Daily Value, 120 Milligrams |
| Recommended Uses For Product | Snacking, Energy for Active Lifestyles, Paleo Diet, Family Snacking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form