Limited Time Sale$36.51 cheaper than the new price!!
| Management number | 209334670 | Release Date | 2026/03/29 | List Price | $24.34 | Model Number | 209334670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the kingdom of Dragon, the Monarch Sunglasses are akin to a crown. A slightly rounded outline, signature Dragon Tail detailing, and Dragon's signature keyhole nosebridge provide an original style suitable for royalty. Sunglasses this stylish could only be made in Italy.
| UPC | 886895322454 |
|---|---|
| Brand | Dragon Alliance |
| Color | Black |
| Fit Type | Medium |
| Material | Composite |
| Lens Type | Polarized |
| Item Shape | Square |
| Lens Color | Blue |
| Style Name | Dr513sym Monarch Asym |
| Unit Count | 1.00 Count |
| Manufacturer | Dragon |
| Style Number | 35527-016 |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 35527-016 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form