Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 217129627 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217129627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196247296983 |
|---|---|
| Color | Black |
| Style | Everyday Popcorn Cable Crew Socks |
| Pattern | Solid |
| Fit Type | slim |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Popcorn Cable Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Skiing, Yoga |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Merino Wool, 9% Nylon, 13% Recycled Nylon, 1% Elastane |
| Item Weight | 0.15 Pounds |
| Part Number | SW001843 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001843 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form