Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 220073421 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220073421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Sanorum |
|---|---|
| Color | Black |
| Shape | Round |
| Band Width | 22 Millimeters |
| Resolution | 320 x 320 |
| Band Length | 220 Millimeters |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | Sanorum |
| Model Number | G56 |
| Battery Power | 300 Milliamp Hours |
| Warranty Type | Limited |
| Controller Type | Call Control |
| Item Dimensions | 9.84 x 1.57 x 0.31 inches |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 or higher |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Partner: ① IP68 Waterproof ② 100+ Sport Modes ③ Calorie Burn Tracking ④ Step Counter ⑤ Distance Recording, Smart Body Insights: ① Heart Rate Trend Monitoring ② Blood Oxygen Level Tracking ③ Sleep Pattern Analysis ④ Breathing Training ⑤ Female Cycle Tracking, Smart Life Toolkit: ① 7-14 Days Battery Life ② Weather Forecast ③ Music & Camera Control ④ Phone Finder ⑤ Flashlight, Stopwatch & Calculator, Stay Connected: ① Bluetooth Calling & SOS Emergency Dial ② Instant Text & App Notifications ③ Voice Assistant Support ④ High-Fidelity Speaker & Mic., ersatile Style: ① Three Interchangeable Bands (Nylon/Silicone/Sport) ② 400+ Custom Watch Faces ③ 1.83" HD Full-Touch Screen |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 10 days |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Camera, Multisport Tracker, Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form