Limited Time Sale$20.98 cheaper than the new price!!
| Management number | 213946414 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 213946414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Body Care
| UPC | 840187703062 |
|---|---|
| Color | Neutral |
| Coverage | Buildable Coverage |
| Item Form | Pressed |
| Skin Type | All |
| Brand Name | Mineral Fusion |
| Model Name | Mineral Fusion Neutral 2 Pressed Base |
| Item Weight | 2.4 ounces |
| Color Family | Neutral |
| Finish Types | Matte |
| Manufacturer | MINERAL FUSION |
| Model Number | 0840187703062 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Provides buildable coverage with antioxidant protection and skin-loving ingredients for a healthy, radiant complexion. |
| Material Features | Organic |
| Package Type Name | Box |
| Material Type Free | synthetic |
| Additional Features | Certified Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form