Limited Time Sale$22.77 cheaper than the new price!!
| Management number | 215706108 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 215706108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 693554300148 |
|---|---|
| Color | Vanilla |
| Flavor | Vanilla |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | KALA HEALTH |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | Kala Health |
| Container Type | Canister |
| Item Dimensions | 4.5 x 3.75 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Immune Support, Inflammation Management |
| Material Features | GMO Free |
| Special Ingredients | Methylsulfonylmethane |
| Allergen Information | Gluten Free, Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | MSM |
| Manufacturer Part Number | 300014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form