Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217072171 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217072171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Haggar Men's Cargo Shorts redefine comfort. With side cargo pockets, off-seam front pockets and comfort waist, these shorts become your wardrobe staple!

| UPC | 019783341194 |
|---|---|
| Color | Lead- Bt |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Haggar |
| Rise Style | Mid Rise |
| Sport Type | Haggar |
| Style Name | Comfort Cargo Utility Short (Regular and Big & Tall Sizes) |
| Fabric Type | 71% Cotton, 26% Recycled Polyester, 3% Elastane |
| Item Weight | 1.08 Pounds |
| Manufacturer | Haggar |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form