Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217069229 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217069229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ginger Snaps (Simulated) Gold Multi Chain Bracelet (Standard Size) SN95-69
| UPC | 878270233219 |
|---|---|
| Size | 7'' - 8.5'' |
| Color | Gold |
| Style | Chain,Snap |
| Material | Metal |
| Brand Name | Ginger Snaps |
| Chain Type | Cable Chain |
| Clasp Type | Snap |
| Item Shape | Round |
| Metal Type | base |
| Unit Count | 1.0 Count |
| Item Length | 7.5 Inches |
| Item Weight | 22.68 g |
| Metal Stamp | 925 |
| Stone Color | Gold |
| Chain Length | 8.5 Inches |
| Grade Rating | fashion jewelry |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | all |
| Item Dimensions | 9 x 1 x 0.2 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form