Limited Time Sale$113.40 cheaper than the new price!!
| Management number | 218363860 | Release Date | 2026/05/03 | List Price | $75.60 | Model Number | 218363860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Black |
|---|---|
| Theme | Winter |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| character | sports |
| Brand Name | Bigardini |
| Sport Type | Outdoor Lifestyle, Snow Skiing |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Manufacturer | Bigardini |
| Style Number | Everest |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Leather |
| Occasion Type | Casual, Outdoor Lifestyle, Skiing, Snowboarding, Winter Sports |
| Pattern Style | Solid |
| Item Type Name | Bomber Hat |
| Collection Name | 2024 |
| Item Dimensions | 10 x 8 x 14.2 inches |
| Additional Features | Lightweight, Wrinkle Free |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00810118081408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form