Limited Time Sale$12.22 cheaper than the new price!!
| Management number | 216775104 | Release Date | 2026/04/19 | List Price | $8.15 | Model Number | 216775104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 665355654287 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Clean Nutraceuticals |
| Unit Count | 60 Count |
| Item Weight | 0.13 Pounds |
| Manufacturer | Clean Nutraceuticals |
| Model Number | CLEAN-MAGGENIN-01 |
| Item Nype Name | Magnesium |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | L-Theanine, Magnesium, Magnesium Citrate, Magnesium Glycinate, Magnesium Taurate |
| Manufacturer Part Number | CLEAN-MAGGENIN-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form